Volotea at Lille Airport - LIL
Which locations does Volotea fly to and from Lille Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Agadir Almassira (AGA) | Morocco | Agadir | 2 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 4 | View Flights |
Mérignac (BOD) | France | Bordeaux | 8 | View Flights |
Fuerteventura (FUE) | Spain | Fuerteventura | 2 | View Flights |
Lanzarote (ACE) | Spain | Lanzarote | 2 | View Flights |
Menara (RAK) | Morocco | Marrakech | 2 | View Flights |
Montpellier Méditerranée (MPL) | France | Montpellier | 4 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 4 | View Flights |
Sur Reina Sofia (TFS) | Spain | Tenerife South | 2 | View Flights |
Blagnac (TLS) | France | Toulouse | 8 | View Flights |
Weekly Scheduled Flights To Lille Airport operated by Volotea
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Bordeaux | Mérignac (BOD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Montpellier | Montpellier Méditerranée (MPL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Weekly Scheduled Flights from Lille Airport operated by Volotea
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | Agadir | Agadir Almassira (AGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
Spain | Fuerteventura | Fuerteventura (FUE) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Spain | Lanzarote | Lanzarote (ACE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Morocco | Marrakech | Menara (RAK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Bordeaux | Mérignac (BOD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Montpellier | Montpellier Méditerranée (MPL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Tenerife South | Sur Reina Sofia (TFS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Planning a Holiday or Business Trip?
Find the cheapest hire cars at LIL
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!