Volotea at Lille Airport - LIL
Which locations does Volotea fly to and from Lille Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Campo Dell Oro (AJA) | France | Ajaccio | 8 | View Flights |
Eleftherios Venizelos (ATH) | Greece | Athens | 5 | View Flights |
El Prat De Llobregat (BCN) | Spain | Barcelona | 7 | View Flights |
Poretta (BIA) | France | Bastia | 6 | View Flights |
Mérignac (BOD) | France | Bordeaux | 8 | View Flights |
Ste Catherine (CLY) | France | Calvi | 2 | View Flights |
Comiso (CIY) | Italy | Comiso | 2 | View Flights |
Ioannis Kapodistrias (CFU) | Greece | Corfu | 3 | View Flights |
Dubrovnik (DBV) | Croatia | Dubrovnik | 2 | View Flights |
Faro (FAO) | Portugal | Faro | 4 | View Flights |
Sud Corse (FSC) | France | Figari | 8 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 3 | View Flights |
Pablo Ruiz Picasso (AGP) | Spain | Malaga | 2 | View Flights |
Mahon (MAH) | Spain | Menorca | 2 | View Flights |
Montpellier Méditerranée (MPL) | France | Montpellier | 4 | View Flights |
Côte d'Azur International Airport (NCE) | France | Nice | 8 | View Flights |
Costa Smeralda (OLB) | Italy | Olbia | 2 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 3 | View Flights |
Son Sant Joan Airport (PMI) | Spain | Palma Mallorca | 2 | View Flights |
Araxos Airport (GPA) | Greece | Patras | 2 | View Flights |
Llabanere (PGF) | France | Perpignan | 4 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 2 | View Flights |
Split (SPU) | Croatia | Split | 3 | View Flights |
Blagnac (TLS) | France | Toulouse | 10 | View Flights |
Varna (VAR) | Bulgaria | Varna | 2 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Patras | Araxos Airport (GPA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Ajaccio | Campo Dell Oro (AJA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Italy | Comiso | Comiso (CIY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Perpignan | Llabanere (PGF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
France | Bordeaux | Mérignac (BOD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Montpellier | Montpellier Méditerranée (MPL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Bastia | Poretta (BIA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Croatia | Split | Split (SPU) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Calvi | Ste Catherine (CLY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Figari | Sud Corse (FSC) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Bulgaria | Varna | Varna (VAR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Greece | Patras | Araxos Airport (GPA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
France | Toulouse | Blagnac (TLS) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
France | Ajaccio | Campo Dell Oro (AJA) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Italy | Comiso | Comiso (CIY) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Olbia | Costa Smeralda (OLB) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
France | Nice | Côte d'Azur International Airport (NCE) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Spain | Barcelona | El Prat De Llobregat (BCN) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | View Flights |
Portugal | Faro | Faro (FAO) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Greece | Corfu | Ioannis Kapodistrias (CFU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Perpignan | Llabanere (PGF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Menorca | Mahon (MAH) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
France | Bordeaux | Mérignac (BOD) | 1 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
France | Montpellier | Montpellier Méditerranée (MPL) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Spain | Malaga | Pablo Ruiz Picasso (AGP) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
France | Bastia | Poretta (BIA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Spain | Palma Mallorca | Son Sant Joan Airport (PMI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Croatia | Split | Split (SPU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
France | Calvi | Ste Catherine (CLY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Figari | Sud Corse (FSC) | 0 | 1 | 0 | 1 | 0 | 1 | 1 | View Flights |
Bulgaria | Varna | Varna (VAR) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Planning a Holiday or Business Trip?
Find the cheapest hire cars at LIL

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!