Destinations with connections to Lille Airport (LIL)
- airplanemode_active France 14 Connecting Airports
- airplanemode_active Algeria 6 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Lille Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Amsterdam (AMS) | Corendon Airlines | 5O151 | 08:17 | Scheduled | |
Ajaccio (AJA) | Volotea | V72822 | 09:55 | Scheduled | |
Tunis (TUN) | Nouvelair | BJ756 | 11:10 | 10:58 | Landed |
NIce (NCE) | easyJet | U21611 | 11:20 | Scheduled | |
Oujda (OUD) | Fly2Sky | TB2640 | 11:25 | 10:55 | Landed |
Comiso (CIY) | Volotea | V72045 | 13:20 | 12:59 | Landed |
Algiers (ALG) | Amelia | AH1074 | 13:50 | Delayed | |
Oran (ORN) | ASL Airlines | 5O358 | 14:20 | Scheduled | |
Djerba (DJE) | Electra Airways | BJ762 | 15:20 | Delayed | |
Figari (FSC) | Volotea | V72527 | 16:00 | Scheduled | |
Marseille (MRS) | Ryanair | FR6005 | 16:15 | Delayed | |
Puerto del Rosario (FUE) | Corendon Airlines | 5O746 | 18:25 | Scheduled | |
Casablanca (CMN) | TUI | TB7221 | 18:50 | Scheduled | |
Oran (ORN) | Air Algerie | AH1078 | 19:10 | 18:51 | Landed |
NIce (NCE) | easyJet | U21615 | 20:40 | Scheduled | |
Alicante (ALC) | easyJet | U25523 | 20:45 | Scheduled | |
Algiers (ALG) | ASL Airlines | 5O444 | 21:40 | Scheduled | |
Athens (ATH) | Volotea | V72071 expand_more(1) | 23:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A33810 | 23:30 | Scheduled | |
Varna (VAR) | Volotea | V72615 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Figari (FSC) | Volotea | V72526 | 06:30 | Scheduled | |
Comiso (CIY) | Volotea | V72044 | 07:00 | Scheduled | |
Oran (ORN) | ASL Airlines | 5O357 | 08:00 | Scheduled | |
Fuerteventura (FUE) | Corendon Airlines | 5O745 | 09:00 | Scheduled | |
Ajaccio (AJA) | Volotea | V72823 | 10:25 | Scheduled | |
Nice (NCE) | easyJet | U21612 | 11:50 | Scheduled | |
Oujda (OUD) | Fly2Sky | TB2639 | 12:00 | Scheduled | |
Tunis (TUN) | Nouvelair | BJ757 | 12:00 | Scheduled | |
Algiers (ALG) | Amelia | AH1075 | 14:50 | Scheduled | |
Algiers (ALG) | ASL Airlines | 5O443 | 15:35 | Scheduled | |
Athens (ATH) | Volotea | V72070 expand_more(1) | 16:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A33811 | 16:00 | Scheduled | |
Djerba (DJE) | Electra Airways | BJ763 | 16:15 | Scheduled | |
Marseille (MRS) | Ryanair | FR6006 | 16:40 | Scheduled | |
Varna (VAR) | Volotea | V72614 | 17:10 | Scheduled | |
Amsterdam (AMS) | Corendon Airlines | 5O152 | 19:15 | Scheduled | |
Casablanca (CMN) | TUI | TB7222 | 19:35 | Scheduled | |
Oran (ORN) | Air Algerie | AH1079 | 20:10 | Scheduled | |
Nice (NCE) | easyJet | U21616 | 21:15 | Scheduled | |
Alicante (ALC) | easyJet | U25522 | 21:15 | Scheduled |
Flying To and From Lille Airport
This page provides information about the destinations that can be reached via Lille Airport.
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Close to the border with Belgium, Lille makes for a great city break destination...