Destinations with connections to Lille Airport (LIL)
- airplanemode_active France 12 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Algeria 3 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Morocco 4 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
Flights, Arrivals & Departures at Lille Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Volotea | V72071 expand_more(1) | 00:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A33810 | 00:30 | Scheduled | |
| Heraklion (HER) | Volotea | V72015 expand_more(1) | 01:30 | Scheduled | |
| Heraklion (HER) | Aegean Airlines | A33822 | 01:30 | Scheduled | |
| Kos (KGS) | ASL Airlines | 5O752 | 01:51 | Scheduled | |
| Bastia (BIA) | Volotea | V72946 | 10:10 | Scheduled | |
| Ajaccio (AJA) | Volotea | V72822 | 10:45 | Scheduled | |
| Figari (FSC) | Volotea | V72527 | 10:55 | Scheduled | |
| Marrakech (RAK) | easyJet | U26009 | 11:40 | Scheduled | |
| Sevilla (SVQ) | Volotea | V72687 | 12:45 | Scheduled | |
| Rhodes (RHO) | Volotea | V72523 expand_more(1) | 14:00 | Scheduled | |
| Rhodes (RHO) | Aegean Airlines | A33842 | 14:00 | Scheduled | |
| Palma Mallorca (PMI) | easyJet | U27375 | 14:05 | Scheduled | |
| Djerba (DJE) | ASL Airlines | 5O764 | 14:07 | Scheduled | |
| Algiers (ALG) | Avion Express | AH1074 | 14:50 | Scheduled | |
| Bari (BRI) | Volotea | V7252 | 15:00 | Scheduled | |
| NIce (NCE) | Volotea | V72525 | 15:20 | Scheduled | |
| Djerba (DJE) | Malta MedAir | BJ762 | 16:00 | Scheduled | |
| NIce (NCE) | easyJet | U21611 | 17:00 | Scheduled | |
| Heraklion (HER) | SKY express | GQ980 | 18:35 | Scheduled | |
| Split (SPU) | Volotea | V72685 | 18:40 | Scheduled | |
| Algiers (ALG) | ASL Airlines | 5O444 | 18:50 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21823 | 20:25 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6005 | 21:05 | Scheduled | |
| NIce (NCE) | easyJet | U21615 | 21:55 | Scheduled | |
| Rhodes (RHO) | ASL Airlines | 5O762 | 23:57 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Rhodes (RHO) | Volotea | V72522 expand_more(1) | 06:00 | Scheduled | |
| Rhodes (RHO) | Aegean Airlines | A33843 | 06:00 | Scheduled | |
| Ajaccio (AJA) | Volotea | V72823 | 06:15 | Scheduled | |
| Seville (SVQ) | Volotea | V72686 | 06:45 | Scheduled | |
| Algiers (ALG) | ASL Airlines | 5O443 | 07:00 | Scheduled | |
| Djerba (DJE) | ASL Airlines | 5O763 | 07:00 | Scheduled | |
| Bastia (BIA) | Volotea | V72947 | 10:40 | Scheduled | |
| Nice (NCE) | Volotea | V72524 | 11:15 | Scheduled | |
| Figari (FSC) | Volotea | V72526 | 11:25 | Scheduled | |
| Marrakesh (RAK) | easyJet | U26010 | 12:20 | Scheduled | |
| Split (SPU) | Volotea | V72684 | 13:35 | Scheduled | |
| Lodz (LCJ) | KlasJet | ED8102 | 14:30 | Scheduled | |
| Palma de Mallorca (PMI) | easyJet | U27376 | 14:35 | Scheduled | |
| Rhodes (RHO) | ASL Airlines | 5O761 | 15:05 | Scheduled | |
| Valencia (VLC) | Volotea | V72688 | 15:15 | Scheduled | |
| Algiers (ALG) | Avion Express | AH1075 | 15:50 | Scheduled | |
| Toulouse (TLS) | Volotea | V72783 | 16:10 | Scheduled | |
| Djerba (DJE) | Malta MedAir | BJ763 | 16:50 | Scheduled | |
| Nice (NCE) | easyJet | U21612 | 17:45 | Scheduled | |
| Heraklion (HER) | SKY express | GQ981 | 19:30 | Scheduled | |
| Corfu (CFU) | Volotea | V72736 expand_more(1) | 19:30 | Scheduled | |
| Corfu (CFU) | Aegean Airlines | A33845 | 19:30 | Scheduled | |
| Bordeaux (BOD) | easyJet | U21824 | 20:55 | Scheduled | |
| Marseille (MRS) | Ryanair | FR6006 | 21:30 | Scheduled | |
| Nice (NCE) | easyJet | U21616 | 22:25 | Scheduled | |
Flying To and From Lille Airport
This page provides information about the destinations that can be reached via Lille Airport.
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Close to the border with Belgium, Lille makes for a great city break destination...

