ASL Airlines at Lille Airport - LIL
Which locations does ASL Airlines fly to and from Lille Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Houari Boumediene (ALG) | Algeria | Algiers | 8 | View Flights |
Bejaia (BJA) | Algeria | Bejaia | 2 | View Flights |
Nikos Kazantzakis Airport (HER) | Greece | Heraklion | 2 | View Flights |
Le Palyvestre (TLN) | France | Hyeres | 2 | View Flights |
Kos Island International Airport (KGS) | Greece | Kos | 3 | View Flights |
Es Senia (ORN) | Algeria | Oran Es Senia | 4 | View Flights |
Punta Raisi (PMO) | Italy | Palermo | 1 | View Flights |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 1 | View Flights |
Diagoras (RHO) | Greece | Rhodes | 2 | View Flights |
Setif (QSF) | Algeria | Setif | 2 | View Flights |
Zenata (TLM) | Algeria | Tlemcen | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Algeria | Bejaia | Bejaia (BJA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Algeria | Oran Es Senia | Es Senia (ORN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
France | Hyeres | Le Palyvestre (TLN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Algeria | Setif | Setif (QSF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Algeria | Tlemcen | Zenata (TLM) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Algeria | Bejaia | Bejaia (BJA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Greece | Rhodes | Diagoras (RHO) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Algeria | Oran Es Senia | Es Senia (ORN) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | View Flights |
Algeria | Algiers | Houari Boumediene (ALG) | 1 | 1 | 0 | 0 | 1 | 0 | 1 | View Flights |
Greece | Kos | Kos Island International Airport (KGS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
France | Hyeres | Le Palyvestre (TLN) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Heraklion | Nikos Kazantzakis Airport (HER) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Palermo | Punta Raisi (PMO) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Algeria | Setif | Setif (QSF) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Algeria | Tlemcen | Zenata (TLM) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Don't forget to book your hire car!
Search for cheap car hire in Lille

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!