Destinations with connections to Lille Airport (LIL)
- airplanemode_active France 14 Connecting Airports
- airplanemode_active Spain 6 Connecting Airports
- airplanemode_active Morocco 5 Connecting Airports
- airplanemode_active Tunisia 3 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Algeria 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Croatia 2 Connecting Airports
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Slovakia 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Lille Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Paris (LBG) | Amelia | NL171 | 08:40 | Scheduled | |
Djerba (DJE) | Nouvelair | BJ762 | 10:00 | Scheduled | |
Rennes (RNS) | France - Army | FMY8035 | 10:28 | Scheduled | |
Toulouse (TLS) | Volotea | V72782 | 11:15 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1074 | 11:40 | Scheduled | |
Dubrovnik (DBV) | Volotea | V72973 | 11:40 | Scheduled | |
Patras (GPA) | Volotea | V72649 expand_more(1) | 14:10 | Scheduled | |
Patras (GPA) | Aegean Airlines | A33852 | 14:10 | Scheduled | |
Palma Mallorca (PMI) | easyJet | U27375 | 14:50 | Scheduled | |
NIce (NCE) | easyJet | U21613 | 16:20 | Scheduled | |
Ajaccio (AJA) | Air Corsica | XK790 | 16:25 | Scheduled | |
Marseille (MRS) | Ryanair | FR6005 | 16:55 | Scheduled | |
Pau (PUF) | France - Army | FMY8035 | 16:56 | Scheduled | |
Oran (ORN) | Air Algerie | AH1078 | 18:30 | Scheduled | |
Constantine (CZL) | Air Algerie | AH1180 | 18:55 | Scheduled | |
Algiers (ALG) | ASL Airlines France | 5O444 | 19:00 | Scheduled | |
Ajaccio (AJA) | Volotea | V72822 | 22:40 | Scheduled | |
Menorca (MAH) | Volotea | V72311 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Dubrovnik (DBV) | Volotea | V72972 | 06:15 | Scheduled | |
Patras (GPA) | Volotea | V72648 expand_more(1) | 07:25 | Scheduled | |
Patras (GPA) | Aegean Airlines | A33853 | 07:25 | Scheduled | |
Strasbourg (SXB) | Amelia | NL172 | 09:30 | Scheduled | |
Djerba (DJE) | Nouvelair | BJ763 | 11:00 | Scheduled | |
Paris (VIY) | France - Army | FMY8035 | 11:10 | Scheduled | |
Toulouse (TLS) | Volotea | V72783 | 11:45 | Scheduled | |
Constantine (CZL) | Air Algerie | AH1181 | 12:40 | Scheduled | |
Ajaccio (AJA) | Volotea | V72823 | 13:10 | Scheduled | |
Mahon (MAH) | Volotea | V72310 | 15:00 | Scheduled | |
Palma de Mallorca (PMI) | easyJet | U27376 | 15:20 | Scheduled | |
Nice (NCE) | easyJet | U21614 | 17:00 | Scheduled | |
Marseille (MRS) | Ryanair | FR6006 | 17:20 | Scheduled | |
Ajaccio (AJA) | Air Corsica | XK791 | 18:00 | Scheduled | |
Oran (ORN) | Air Algerie | AH1079 | 19:30 | Scheduled | |
Algiers (ALG) | Air Algerie | AH1075 | 19:55 | Scheduled | |
Flying To and From Lille Airport
This page provides information about the destinations that can be reached via Lille Airport.
Looking for the best hire car deals?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Close to the border with Belgium, Lille makes for a great city break destination...