Vluchten Aankomst en vertrek op Lille Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| NIce (NCE) | easyJet | U21611 | 08:30 | Gepland | |
| Tunis (TUN) | Nouvelair | BJ738 | 09:50 | Gepland | |
| Ajaccio (AJA) | Volotea | V72822 | 10:45 | Gepland | |
| Djerba (DJE) | Nouvelair | BJ762 | 11:00 | Gepland | |
| Figari (FSC) | Carpatair | V72527 | 11:25 | Gepland | |
| Oujda (OUD) | TUI | TB2640 | 11:25 | Gepland | |
| Oran (ORN) | ASL Airlines | 5O358 | 14:20 | Gepland | |
| NIce (NCE) | Volotea | V72525 | 15:20 | Gepland | |
| Algiers (ALG) | Air Algerie | AH1074 | 15:25 | Gepland | |
| Rodez (RDZ) | Volotea | V72898 | 15:25 | Gepland | |
| Bari (BRI) | Volotea | V72995 | 15:35 | Gepland | |
| Las Palmas (LPA) | Volotea | V72595 | 15:45 | Gepland | |
| Casablanca (CMN) | TUI fly Belgium | TB7221 | 16:45 | Gepland | |
| Chalons Sur Marne (XCR) | France - Army | FMY8030 | 17:45 | Gepland | |
| NIce (NCE) | easyJet | U21615 | 20:55 | Gepland | |
| Alicante (ALC) | easyJet | U25523 | 21:00 | Gepland | |
| Marseille (MRS) | Ryanair | FR6005 | 21:25 | Gepland | |
| Toulouse (TLS) | Volotea | V72772 | 21:25 | Gepland | |
| Comiso (CIY) | Volotea | V72045 | 23:10 | Gepland | |
| Varna (VAR) | Volotea | V72615 | 23:35 | Gepland | |
| Athens (ATH) | Volotea | V72071 expand_more(1) | 23:55 | Gepland | |
| Athens (ATH) | Aegean Airlines | A33810 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Gran Canaria (LPA) | Volotea | V72594 | 06:05 | Gepland | |
| Ajaccio (AJA) | Volotea | V72823 | 06:15 | Gepland | |
| Oran (ORN) | ASL Airlines | 5O357 | 08:00 | Gepland | |
| Nice (NCE) | easyJet | U21612 | 09:10 | Gepland | |
| Bari (BRI) | Volotea | V72994 | 10:00 | Gepland | |
| Tunis (TUN) | Nouvelair | BJ739 | 10:40 | Gepland | |
| Nice (NCE) | Volotea | V72524 | 11:15 | Gepland | |
| Djerba (DJE) | Nouvelair | BJ763 | 11:50 | Gepland | |
| Figari (FSC) | Carpatair | V72526 | 11:55 | Gepland | |
| Oujda (OUD) | TUI | TB2639 | 12:00 | Gepland | |
| Paris (ORY) | KlasJet | KJ6992 | 14:00 | Gepland | |
| Rodez (RDZ) | Volotea | V72899 | 16:05 | Gepland | |
| Algiers (ALG) | Air Algerie | AH1075 | 16:25 | Gepland | |
| Athens (ATH) | Volotea | V72070 expand_more(1) | 16:25 | Gepland | |
| Athens (ATH) | Aegean Airlines | A33811 | 16:25 | Gepland | |
| Varna (VAR) | Volotea | V72614 | 16:45 | Gepland | |
| Comiso (CIY) | Volotea | V72044 | 17:05 | Gepland | |
| Casablanca (CMN) | TUI fly Belgium | TB7222 | 17:20 | Gepland | |
| Alicante (ALC) | easyJet | U25524 | 21:30 | Gepland | |
| Nice (NCE) | easyJet | U21616 | 21:35 | Gepland | |
| Marseille (MRS) | Ryanair | FR6006 | 21:50 | Gepland | |
| Toulouse (TLS) | Volotea | V72773 | 21:55 | Gepland | |
Vliegen van en naar Lille Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Lille Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lille Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dicht bij de grens met België is Lille een geweldige bestemming voor een stedentrip...

