Vluchten Aankomst en vertrek op Lille Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Split (SPU) | Volotea | V72685 | 00:15 | 23:50 | geland |
Kerkyra (CFU) | Volotea | V72737 expand_more(1) | 01:50 | Vertraagd | |
Kerkyra (CFU) | Aegean Airlines | A33844 | 01:50 | Vertraagd | |
Rhodes (RHO) | ASL Airlines | 5O762 | 02:20 | Vertraagd | |
Toulouse (TLS) | Volotea | V72782 | 08:20 | Gepland | |
Bordeaux (BOD) | easyJet | U21821 | 08:35 | Gepland | |
NIce (NCE) | easyJet | U21611 | 08:50 | Gepland | |
NIce (NCE) | Volotea | V72525 | 11:05 | Vertraagd | |
Marrakech (RAK) | TUI | TB7201 | 11:25 | Gepland | |
Malaga (AGP) | Volotea | V72097 | 12:50 | Gepland | |
Perpignan (PGF) | Volotea | V72929 | 13:00 | Gepland | |
Geneva (GVA) | easyJet | U21343 | 13:40 | Gepland | |
Algiers (ALG) | Air Algerie | AH1074 | 13:50 | Gepland | |
Tlemcen (TLM) | ASL Airlines | 5O446 | 14:50 | Gepland | |
Heraklion (HER) | ASL Airlines | 5O742 | 15:20 | 15:01 | geland |
Porto (OPO) | Ryanair | FR4502 | 16:30 | Gepland | |
Palma Mallorca (PMI) | Volotea | V72809 | 16:30 | Vertraagd | |
Marseille (MRS) | Ryanair | FR6005 | 16:55 | Gepland | |
Edinburgh (EDI) | KlasJet | KJ3338 | 19:42 | Gepland | |
NIce (NCE) | easyJet | U21615 | 21:00 | Gepland | |
Algiers (ALG) | ASL Airlines | 5O444 | 22:05 | Gepland | |
Palermo (PMO) | ASL Airlines | 5O744 | 22:50 | Gepland | |
Faro (FAO) | Volotea | V72407 expand_more(1) | 23:50 | Gepland | |
Faro (FAO) | TAP Air Portugal | TP7346 | 23:50 | Gepland | |
Barcelona (BCN) | Volotea | V72167 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Malaga (AGP) | Volotea | V72096 | 06:45 | Gepland | |
Nice (NCE) | Volotea | V72524 | 07:00 | Gepland | |
Heraklion (HER) | ASL Airlines | 5O741 | 07:00 | Gepland | |
Tlemcen (TLM) | ASL Airlines | 5O445 | 08:00 | Gepland | |
Perpignan (PGF) | Volotea | V72928 | 08:55 | Gepland | |
Bordeaux (BOD) | easyJet | U21822 | 09:05 | Gepland | |
Nice (NCE) | easyJet | U21612 | 09:20 | Gepland | |
Palma de Mallorca (PMI) | Volotea | V72808 | 11:35 | Gepland | |
Marrakesh (RAK) | TUI | TB7202 | 12:00 | Gepland | |
Toulouse (TLS) | Volotea | V72783 | 13:30 | Gepland | |
Geneva (GVA) | easyJet | U21344 | 14:10 | Gepland | |
Algiers (ALG) | Air Algerie | AH1075 | 14:50 | Gepland | |
Barcelona (BCN) | Volotea | V72166 | 15:15 | Gepland | |
Algiers (ALG) | ASL Airlines | 5O443 | 16:05 | Gepland | |
Palermo (PMO) | ASL Airlines | 5O743 | 16:30 | Gepland | |
Porto (OPO) | Ryanair | FR4503 | 16:55 | Gepland | |
Marseille (MRS) | Ryanair | FR6006 | 17:20 | Gepland | |
Faro (FAO) | Volotea | V72406 expand_more(1) | 17:35 | Gepland | |
Faro (FAO) | TAP Air Portugal | TP7347 | 17:35 | Gepland | |
Nice (NCE) | easyJet | U21616 | 21:40 | Gepland |
Vliegen van en naar Lille Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Lille Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lille Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dicht bij de grens met België is Lille een geweldige bestemming voor een stedentrip...