Vluchten Aankomst en vertrek op Lille Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Kerkyra (CFU) | Volotea | V72737 expand_more(1) | 01:50 | Gepland | |
| Kerkyra (CFU) | Aegean Airlines | A33844 | 01:50 | Gepland | |
| Marseille (MRS) | Ryanair | FR6005 | 08:00 | Gepland | |
| Bordeaux (BOD) | Volotea | V72422 | 08:15 | 07:52 | geland |
| Bordeaux (BOD) | easyJet | U21819 | 08:30 | Gepland | |
| NIce (NCE) | easyJet | U21609 | 08:50 | Gepland | |
| Toulouse (TLS) | Volotea | V72782 | 09:55 | Gepland | |
| Oran (ORN) | Air Algerie | AH1078 | 10:50 | Gepland | |
| NIce (NCE) | Volotea | V72525 | 11:05 | 10:53 | geland |
| Algiers (ALG) | Air Algerie | AH1074 | 12:50 | Gepland | |
| Porto (OPO) | Ryanair | FR4502 | 12:55 | Gepland | |
| Perpignan (PGF) | Volotea | V72929 | 14:20 | Gepland | |
| Tlemcen (TLM) | ASL Airlines | 5O446 | 14:50 | Gepland | |
| Tlemcen (TLM) | ASL Airlines | 5H446 | 14:50 | Gepland | |
| Geneva (GVA) | easyJet | U21343 | 14:55 | Gepland | |
| NIce (NCE) | easyJet | U21611 | 15:55 | Gepland | |
| Palma Mallorca (PMI) | Volotea | V72809 | 16:35 | Gepland | |
| Marrakech (RAK) | Transavia | TO9829 | 18:20 | Gepland | |
| Marrakech (RAK) | Transavia | HV9829 | 18:20 | Gepland | |
| Casablanca (CMN) | TUI | TB7221 | 19:05 | Gepland | |
| Montpellier (MPL) | Volotea | V72513 | 19:10 | Gepland | |
| NIce (NCE) | easyJet | U21613 | 20:50 | Gepland | |
| Algiers (ALG) | ASL Airlines | 5O444 | 21:55 | Gepland | |
| Faro (FAO) | Volotea | V72407 expand_more(1) | 23:50 | Gepland | |
| Faro (FAO) | TAP Air Portugal | TP7346 | 23:50 | Gepland | |
| Barcelona (BCN) | Volotea | V72167 | 23:55 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Toulouse (TLS) | Volotea | V72783 | 06:15 | Gepland | |
| Nice (NCE) | Volotea | V72524 | 07:00 | Gepland | |
| Tlemcen (TLM) | ASL Airlines | 5O445 | 08:00 | Gepland | |
| Marseille (MRS) | Ryanair | FR6006 | 08:25 | Gepland | |
| Bordeaux (BOD) | Volotea | V72423 | 08:50 | Gepland | |
| Bordeaux (BOD) | easyJet | U21820 | 09:00 | Gepland | |
| Nice (NCE) | easyJet | U21610 | 09:20 | Gepland | |
| Perpignan (PGF) | Volotea | V72928 | 10:25 | Gepland | |
| Palma de Mallorca (PMI) | Volotea | V72808 | 11:35 | Gepland | |
| Oran (ORN) | Air Algerie | AH1079 | 11:50 | Gepland | |
| Porto (OPO) | Ryanair | FR4503 | 13:20 | Gepland | |
| Algiers (ALG) | Air Algerie | AH1075 | 13:50 | Gepland | |
| Barcelona (BCN) | Volotea | V72166 | 15:10 | Gepland | |
| Geneva (GVA) | easyJet | U21344 | 15:35 | Gepland | |
| Algiers (ALG) | ASL Airlines | 5O443 | 15:50 | Gepland | |
| Nice (NCE) | easyJet | U21612 | 16:30 | Gepland | |
| Faro (FAO) | Volotea | V72406 expand_more(1) | 17:35 | Gepland | |
| Faro (FAO) | TAP Air Portugal | TP7347 | 17:35 | Gepland | |
| Marrakesh (RAK) | Transavia France | TO9828 | 19:10 | Gepland | |
| Casablanca (CMN) | TUI | TB7222 | 19:40 | Gepland | |
| Montpellier (MPL) | Volotea | V72512 | 19:40 | Gepland | |
| Nice (NCE) | easyJet | U21614 | 21:25 | Gepland | |
Vliegen van en naar Lille Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Lille Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lille Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dicht bij de grens met België is Lille een geweldige bestemming voor een stedentrip...

