Vluchten Aankomst en vertrek op Lille Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Ajaccio (AJA) | Volotea | V72822 | 09:55 | Gepland | |
Tunis (TUN) | Nouvelair | BJ756 | 11:10 | 10:53 | geland |
NIce (NCE) | easyJet | U21611 | 11:20 | Geannuleerd | |
Oujda (OUD) | Fly2Sky | TB2640 | 11:25 | 11:03 | geland |
Comiso (CIY) | Volotea | V72045 | 13:20 | Gepland | |
Algiers (ALG) | Amelia | AH1074 | 13:50 | Gepland | |
Oran (ORN) | ASL Airlines | 5O358 | 14:20 | 14:01 | geland |
Djerba (DJE) | Electra Airways | BJ762 | 15:20 | Gepland | |
Figari (FSC) | Volotea | V72527 | 16:00 | Gepland | |
Marseille (MRS) | Ryanair | FR6005 | 16:15 | Gepland | |
Puerto del Rosario (FUE) | ASL Airlines | 5O746 | 18:25 | Gepland | |
Casablanca (CMN) | TUI | TB7221 | 18:50 | Gepland | |
Oran (ORN) | Air Algerie | AH1078 | 19:10 | Gepland | |
NIce (NCE) | easyJet | U21615 | 20:40 | Gepland | |
Alicante (ALC) | easyJet | U25523 | 20:45 | Gepland | |
Algiers (ALG) | ASL Airlines | 5O444 | 21:40 | Gepland | |
Athens (ATH) | Volotea | V72071 expand_more(1) | 23:30 | Gepland | |
Athens (ATH) | Aegean Airlines | A33810 | 23:30 | Gepland | |
Varna (VAR) | Volotea | V72615 | 23:55 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Nice (NCE) | easyJet | EC9043 | 02:30 | Gepland | |
Figari (FSC) | Volotea | V72526 | 06:30 | Gepland | |
Comiso (CIY) | Volotea | V72044 | 07:00 | Gepland | |
Oran (ORN) | ASL Airlines | 5O357 | 08:00 | Gepland | |
Fuerteventura (FUE) | ASL Airlines | 5O745 | 09:00 | Gepland | |
Ajaccio (AJA) | Volotea | V72823 | 10:25 | Gepland | |
Nice (NCE) | easyJet | U21612 | 11:50 | Geannuleerd | |
Tunis (TUN) | Nouvelair | BJ757 | 12:00 | Gepland | |
Oujda (OUD) | Fly2Sky | TB2639 | 12:00 | Gepland | |
Algiers (ALG) | Amelia | AH1075 | 14:50 | Gepland | |
Algiers (ALG) | ASL Airlines | 5O443 | 15:35 | Gepland | |
Athens (ATH) | Volotea | V72070 expand_more(1) | 16:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A33811 | 16:00 | Gepland | |
Djerba (DJE) | Electra Airways | BJ763 | 16:15 | Gepland | |
Marseille (MRS) | Ryanair | FR6006 | 16:40 | Gepland | |
Varna (VAR) | Volotea | V72614 | 17:10 | Gepland | |
Casablanca (CMN) | TUI | TB7222 | 19:35 | Gepland | |
Oran (ORN) | Air Algerie | AH1079 | 20:10 | Gepland | |
Nice (NCE) | easyJet | U21616 | 21:15 | Gepland | |
Alicante (ALC) | easyJet | U25522 | 21:15 | Gepland |
Vliegen van en naar Lille Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Lille Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Lille Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Dicht bij de grens met België is Lille een geweldige bestemming voor een stedentrip...