Flyankomster og avganger på Lille Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Volotea | V72071 expand_more(1) | 00.30 | planlagt | |
| Athens (ATH) | Aegean Airlines | A33810 | 00.30 | planlagt | |
| Kos (KGS) | ASL Airlines | 5O752 | 01.26 | Forsinket | |
| Heraklion (HER) | Volotea | V72015 expand_more(1) | 01.30 | planlagt | |
| Heraklion (HER) | Aegean Airlines | A33822 | 01.30 | planlagt | |
| Ajaccio (AJA) | Volotea | V72822 | 10.45 | planlagt | |
| Marrakech (RAK) | easyJet | U26009 | 11.40 | planlagt | |
| Toulouse (TLS) | Volotea | V72782 | 11.45 | planlagt | |
| Murcia (RMU) | Volotea | V72927 | 12.45 | planlagt | |
| Palma Mallorca (PMI) | easyJet | U27375 | 13.15 | planlagt | |
| Rhodes (RHO) | Volotea | V72523 expand_more(1) | 14.00 | Forsinket | |
| Rhodes (RHO) | Aegean Airlines | A33842 | 14.00 | Forsinket | |
| Algiers (ALG) | Avion Express | AH1074 | 14.50 | planlagt | |
| Biarritz (BIQ) | Volotea | V72502 | 15.20 | planlagt | |
| Rhodes (RHO) | ASL Airlines | 5O762 | 15.27 | Forsinket | |
| Djerba (DJE) | Nouvelair | BJ762 | 16.00 | planlagt | |
| NIce (NCE) | easyJet | U21613 | 16.35 | planlagt | |
| Heraklion (HER) | SKY express | GQ980 | 18.35 | planlagt | |
| Split (SPU) | Volotea | V72685 | 18.40 | planlagt | |
| Figari (FSC) | Volotea | V72527 | 19.30 | Forsinket | |
| Algiers (ALG) | ASL Airlines | 5O444 | 19.50 | Forsinket | |
| Marseille (MRS) | Ryanair | FR6005 | 21.05 | planlagt | |
| NIce (NCE) | easyJet | U21615 | 21.55 | planlagt | |
| Djerba (DJE) | ASL Airlines | 5O764 | 23.41 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Rhodes (RHO) | Volotea | V72522 expand_more(1) | 06.00 | planlagt | |
| Rhodes (RHO) | Aegean Airlines | A33843 | 06.00 | planlagt | |
| Ajaccio (AJA) | Volotea | V72823 | 06.15 | planlagt | |
| Murcia (RMU) | Volotea | V72926 | 07.00 | planlagt | |
| Rhodes (RHO) | ASL Airlines | 5O761 | 07.00 | planlagt | |
| Algiers (ALG) | ASL Airlines | 5O443 | 08.00 | planlagt | |
| Biarritz (BIQ) | Volotea | V72503 | 11.15 | planlagt | |
| Toulouse (TLS) | Volotea | V72783 | 12.10 | planlagt | |
| Marrakesh (RAK) | easyJet | U26010 | 12.20 | planlagt | |
| Split (SPU) | Volotea | V72684 | 13.35 | planlagt | |
| Palma de Mallorca (PMI) | easyJet | U27376 | 13.50 | planlagt | |
| Figari (FSC) | Volotea | V72526 | 14.50 | planlagt | |
| Algiers (ALG) | Avion Express | AH1075 | 15.50 | planlagt | |
| Nice (NCE) | Volotea | V72524 | 16.10 | planlagt | |
| Djerba (DJE) | ASL Airlines | 5O763 | 16.35 | planlagt | |
| Djerba (DJE) | Nouvelair | BJ763 | 16.50 | planlagt | |
| Nice (NCE) | easyJet | U21614 | 17.05 | planlagt | |
| Heraklion (HER) | SKY express | GQ981 | 19.30 | planlagt | |
| Corfu (CFU) | Volotea | V72736 expand_more(1) | 19.30 | planlagt | |
| Corfu (CFU) | Aegean Airlines | A33845 | 19.30 | planlagt | |
| Bastia (BIA) | Volotea | V72947 | 20.00 | planlagt | |
| Marseille (MRS) | Ryanair | FR6006 | 21.30 | planlagt | |
| Nice (NCE) | easyJet | U21616 | 22.25 | planlagt | |
Flyr til og fra Lille Airport
Denne siden gir informasjon om destinasjonene som kan nås via Lille Airport.
Planlegger du en ferie eller en forretningsreise…
Forhåndsbestill Leiebil hos Lille Airport for store besparelser.
Ble flyet ditt forsinket eller kansellert?
Du kan være berettiget til å motta opptil 600 EUR kompensasjon per person i partiet ditt..
Krev Nå!Like ved grensen til Belgia, er Lille et flott reisemål for en storbyferie...

