Voli Arrivi e partenze su Aeroporto Lille
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| NIce (NCE) | easyJet | U21611 | 09:15 | Programmato | |
| Bastia (BIA) | Volotea | V72946 | 10:10 | Programmato | |
| Algiers (ALG) | Air Algerie | AH1074 | 10:35 | Programmato | |
| Constantine (CZL) | Air Algerie | AH1180 | 10:40 | Programmato | |
| Toulouse (TLS) | Volotea | V72782 | 11:15 | Programmato | |
| Dubrovnik (DBV) | Volotea | V72973 | 11:35 | Programmato | |
| Bordeaux (BOD) | easyJet | U21819 | 11:50 | Programmato | |
| Patras (GPA) | Volotea | V72649 expand_more(1) | 13:45 | Programmato | |
| Patras (GPA) | Aegean Airlines | A33852 | 13:45 | Programmato | |
| Palma Mallorca (PMI) | easyJet | U27375 | 14:25 | Programmato | |
| Wiesbaden (WIE) | France - Army | FMY8048 | 14:51 | Programmato | |
| Ajaccio (AJA) | Air Corsica | XK840 | 15:26 | Programmato | |
| Marseille (MRS) | Ryanair | FR6005 | 16:00 | Programmato | |
| Setif (QSF) | ASL Airlines France | 5O383 | 16:40 | Programmato | |
| Bastia (BIA) | Air Corsica | XK841 | 17:15 | Programmato | |
| Ajaccio (AJA) | Volotea | V72822 | 17:25 | Programmato | |
| Oran (ORN) | Air Algerie | AH1078 | 18:00 | Programmato | |
| Menorca (MAH) | Volotea | V72311 | 19:45 | Programmato | |
| NIce (NCE) | easyJet | U21613 | 20:50 | Programmato | |
| Porto (OPO) | Ryanair | FR4502 | 21:05 | Programmato | |
| Barcelona (BCN) | Volotea | V72167 | 22:40 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Dubrovnik (DBV) | Volotea | V72972 | 06:15 | Programmato | |
| Patras (GPA) | Volotea | V72648 expand_more(1) | 07:00 | Programmato | |
| Patras (GPA) | Aegean Airlines | A33853 | 07:00 | Programmato | |
| Paris (CDG) | KlasJet | ED8141 | 08:10 | Programmato | |
| Dakar (DSS) | Transavia | TO8028 | 08:25 | Programmato | |
| Bejaia (BJA) | ASL Airlines France | 5O383 | 09:00 | Programmato | |
| Nice (NCE) | easyJet | U21612 | 09:50 | Programmato | |
| Bastia (BIA) | Volotea | V72947 | 10:45 | Programmato | |
| Oran (ORN) | Air Algerie | AH1079 | 11:35 | Programmato | |
| Constantine (CZL) | Air Algerie | AH1181 | 11:40 | Programmato | |
| Toulouse (TLS) | Volotea | V72783 | 11:45 | Programmato | |
| Bordeaux (BOD) | easyJet | U21820 | 12:20 | Programmato | |
| Ajaccio (AJA) | Volotea | V72823 | 13:00 | Programmato | |
| Mahon (MAH) | Volotea | V72310 | 14:50 | Programmato | |
| Palma de Mallorca (PMI) | easyJet | U27376 | 14:55 | Programmato | |
| Rennes (RNS) | France - Army | FMY8048 | 15:15 | Programmato | |
| Marseille (MRS) | Ryanair | FR6006 | 16:25 | Programmato | |
| Barcelona (BCN) | Volotea | V72166 | 17:55 | Programmato | |
| Paris (ORY) | Air Corsica | XK903 | 18:15 | Programmato | |
| Algiers (ALG) | Air Algerie | AH1075 | 19:00 | Programmato | |
| Nice (NCE) | easyJet | U21614 | 21:25 | Programmato | |
| Porto (OPO) | Ryanair | FR4503 | 21:30 | Programmato | |
Volare da e per Aeroporto Lille
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Lille.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Lille per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!Vicino al confine con il Belgio, Lille è una fantastica destinazione per una breve vacanza in città...

